UC901 Workwear Trouser Long
65% Polyester 35% Cotton · 245gsm · 2 colours · 28 – 52
Product Description
The Workwear Trouser Long (UC901) from Uneek in 65% Polyester 35% Cotton, 245gsm. Available in 2 colours and sizes 28 – 52. Personalise it with embroidery, made properly in-house by Ocean Prints.
Key features
- Washable at 60 Degrees
- 65% Polyester 35% Cotton
- Two Front Pockets
- Flat front with sewn-in front crease
- Rear buttoned back pocket
- Twin belt loops reinforced for extra strength
- Wide belt loops
- Fabric: 245 GSM/7 oz
- Metal rivet button fastening at waist
Specification
- Product code: UC901
- Fit: Unisex
- Fabric: 65% Polyester 35% Cotton
- Weight: 245 GSM
- Sizes: 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52
- Colours (2): Black, Navy
- Leg lengths: Long (33"), Regular (31")
Pricing
Prices are per garment, ex VAT. The garment price drops automatically at 10+ and again at 50+ of the same colour and size.
Personalisation
Choose print or embroidery for each position. Decoration is priced per item, per position. Ordering 9 or more decorated garments? Our decoration prices drop with quantity – contact us for a bulk quote. A one-off setup charge applies to new logos and designs; repeat orders of the same design have no setup charge.
Size guide
Measurements are supplied by the manufacturer. Body measurements are for the wearer; garment measurements are taken flat across the finished garment.
| Trousers | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 117 | 122 | 127 | 132 |
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE (Benelux/Germany/Scandinavia) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| FR (France/Spain/Portugal/Italy) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| UC901 Workwear Trouser | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 117 | 122 | 127 | 132 |
| Garment waist Measurements (inch) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Garment waist Measurements (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 126 | 131 | 136 |
| Regular | 31 |
|---|---|
| Long | 33 |
| Regular | 78.7 |
|---|---|
| Long | 83.8 |
Recommended decoration
The manufacturer recommends these decoration methods for this garment: Embroidery.
At Ocean Prints we decorate with print and embroidery, in-house. Choose a method and size for each position using the options above. For help picking the right method for your logo, fabric and quantity, get in touch and we will advise.
Washing instructions
Washable at 60°C. Always follow the care label sewn into the garment.
- Close zips, undo buttons, empty the pockets and flatten collars and cuffs before washing.
- Do not overload the machine, and use a good-quality detergent in the right amount.
- Decorated garments: turn them inside out to wash, and do not iron directly over print or embroidery.
Uc901 - Model - 1