UC213 Quarter Zip Sweatshirt
50% Cotton 50% Polyester, 300 GSM · 300gsm · 3 colours · XS – 4XL
Product Description
The Quarter Zip Sweatshirt (UC213) from Uneek in 50% Cotton 50% Polyester, 300 GSM, 300gsm. Available in 3 colours and sizes XS – 4XL. Personalise it with embroidery, screen print, transfer print or vinyl, made properly in-house by Ocean Prints.
Key features
- 50% Cotton 50% Polyester, 300 GSM
- Reactive Dyed
- Quarter Zip
- Set in Sleeve
- Lycra Ribbed Cuffs, Welt
- Twin Needle Stitching at Shoulders, Armholes and Sleeves
- Brushed Effect for Superior Comfort & Look
Specification
- Product code: UC213
- Fit: Unisex
- Fabric: 50% Cotton 50% Polyester, 300 GSM
- Weight: 300 GSM
- Sizes: XS, S, M, L, XL, 2XL, 3XL, 4XL
- Colours (3): Black, Charcoal, Navy
Pricing
Prices are per garment, ex VAT. The garment price drops automatically at 10+ and again at 50+ of the same colour and size.
Personalisation
Choose print or embroidery for each position. Decoration is priced per item, per position. Ordering 9 or more decorated garments? Our decoration prices drop with quantity – contact us for a bulk quote. A one-off setup charge applies to new logos and designs; repeat orders of the same design have no setup charge.
Size guide
Measurements are supplied by the manufacturer. Body measurements are for the wearer; garment measurements are taken flat across the finished garment.
| Size Chart - Body Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
| Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| Garment Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.3 | 20.5 | 22 | 23.5 | 25 | 26.8 | 28.3 | 30 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| SLEEVE LENGTH (Shoulder to cuff) | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 29 |
| Garment Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 |
| SLEEVE LENGTH (Shoulder to cuff) | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Recommended decoration
The manufacturer recommends these decoration methods for this garment: Embroidery, Screen Print, Transfer Print, CAD CUT Vinyl Printing.
At Ocean Prints we decorate with print and embroidery, in-house. Choose a method and size for each position using the options above. For help picking the right method for your logo, fabric and quantity, get in touch and we will advise.
Washing instructions
Washable at 60°C. Always follow the care label sewn into the garment.
- Close zips, undo buttons, empty the pockets and flatten collars and cuffs before washing.
- Do not overload the machine, and use a good-quality detergent in the right amount.
- Decorated garments: turn them inside out to wash, and do not iron directly over print or embroidery.
Uc213 - Model - 1